Contact Us
 
 
   
 
 

1959

Order # Description Quantity Sticker Price
101 Heater 0 102.25
102 Signal Seeking AM Radio 0 149.80
107 Parking Brake Signal 0 5.40
108 Courtesy Lights 0 6.50
109 Winshield Washer 0 16.15
121 Radiator Fan Clutch 0 21.55
1408 Blackwall Tires, 6.70 X 15 nylon 0 0.00
1625 24 Gallon Fuel Tank 0 0.00
261 Sunshades 0 10.80
276 5 - 15x5.5 inch 0 0.00
290 Whitewall Tires, 6.70 x 15 0 31.55
313 PowerGlide Automatic Transmission 0 199.10
419 Auxiliary Hardtop 0 236.75
426 Electric Power Windows 0 59.20
440 Two-Tone Exterior Paint 0 16.15
469 283ci, 245hp Engine (2x4 carburetors) 0 150.65
469C 283ci, 270hp Engine (2x4 carburetors) 0 182.95
473 Hydraulic Folding Top Mechanism 0 139.90
579 283ci, 250hp Fuel Injected Engine 0 484.20
579D 283ci, 290hp Fuel Injected Engine 0 484.20
675 Positraction Rear Axle 0 48.45
684 Heavy Duty Racing Suspension 0 425.10
685 4-Speed Manual Transmission 0 188.30
686 Metallic Brakes 0 26.90
867 Base Corvette Convertible 0 3875.00

Base Engine
Item Description
Engine Chevrolet OHV V-8
Bore x Stroke 3.875 x 3.00
Displacement 283.00
Compression Ratio 9.5 : 1
Carburetion Single four-barrel carburetor
Horsepower 230
Distributor Single Point Breaker
Other Engines Offered See the RPO table.
Chassis and Drive Train Data
Item Description
Clutch Single Dry-Plate
Transmission Three-Speed Manual
Front Suspension
  • Coil Springs
  • Tube-type shock absorbers
  • Stabilizer bar
Rear Suspension
  • Leaf Springs
  • Tube-type shock absorbers
  • Rigid Axle
Axle Ratio 3.70 : 1
Frame Welded Steel Box Sections
General Statistics
Item Description
Wheelbase 102
Front Tracking 57
Rear Tracking 59
Brakes Drum
Front Tire Size 6.70 - 15
Rear Tire Size 6.70 - 15
Body Material Fiberglass
Wheels Steel
Body Material Fiberglass
Assembly Plant St. Louis, Missouri

 
   Home | About Us| In Stock | Contact | Terms and Conditions | Privacy Policy |
© Copyright, 2003 Jim Crist Enterprises, Inc. / Toy Store All Rights Reserved